Low season | April 3 - July 3 / August 22- November 11 |
High season | July 4 - August 21 |
Low season | April 3 - July 3 / August 22- November 11 |
High season | July 4 - August 21 |
Low season | April 3 - July 3 / August 22- November 11 |
High season | July 4 - August 21 |
low season | high season | |
---|---|---|
per night | per night (min. 2) | |
1 person | 79 € | 86 € |
2 persons | 85 € | 92 € |
low season | high season | |
---|---|---|
per night | per night (min. 3) | |
1 persons | 79 € | 86 € |
2 persons (double bed) | 85 € | 92 € |
2 persons (twin beds) | 85 € | 92 € |
2 persons (separate bedrooms) | 131 € | 138 € |
3 persons | 137 € | 144 € |
4 persons | 155 € | 162 € |
5 persons | 173 € | 180 € |
low season | high season | |
---|---|---|
per night (min. 2) | per week (sunday - sunday) | |
1 or 2 persons | 100 € | 742 € |
low season | high season | |
---|---|---|
per night (min. 2) | per week (saturday - saturday) | |
1 or 2 persons | 116 € | 861 € |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/